Leading Exporters, Wholesaler, Importer of Black Pepper Powder, Chaat Masala Powder, Chicken Masala Powder, Curry Powder, Dried Amchur Powder, Dried Ginger Powder, Dried Red Onion Powder, Garam Masala Powder, Natural Dried Garlic Powder, Natural Turmeric Powder, Organic Coriander Powder, Organic Meat Masala Powder, Paneer Masala Powder, Pav Bhaji Masala, Rasam Powder, Roasted Cumin Powder, Sambhar Masala Powder and Shahi Biryani Masala from Ahmedabad.
| Business Type | Exporter, Supplier |
| Purity | 100% |
| Shelf Life | 2 Years |
| Certification | FSSAI Certified |
| Packaging Type | Plastic Bag |
| Usage/Application | Culinary Seasoning |
| Form | Powder |
| Storage | Cool, Dry Place |
| Origin | India |
| Business Type | Exporter, Supplier |
| Purity | 100% Natural Spice Blend |
| Shelf Life | 6 - 12 Months |
| Packaging Type | Plastic Bag |
| Usage/Application | Chaat, Fruits, Snacks, Salads, Street Food |
| Form | Fine Powder |
| Taste | Tangy & Slightly Spicy |
| Processing Type | Blended Processed |
| Business Type | Exporter, Supplier |
| Packaging Type | Plastic Bag |
| Form | Fine Powder |
| Shelf Life | 6 - 12 Months |
| Processing Type | Hygienically Ground |
| Purity | 100% Organic Spice Blend |
| Usage | Meat, Chicken, Mutton Curries & Marinades |
| Business Type | Exporter, Supplier |
| Packaging Type | Plastic Bag |
| Form | Fine Powder |
| Application | Used for Cooking |
| Shelf Life | 6 - 12 Months |
| Purity | 100% Natural Spice Blend |
| Taste | Tangy & Slightly Spicy |
| Processing Type | Hygienically Processed |
| Nutritional Value | Contains Natural Spices & Digestive Ingredients |
| Business Type | Exporter, Supplier |
| Purity | 100% |
| Shelf Life | 12 Months |
| Flavor | Tangy |
| Packaging Type | Plastic Bag |
| Usage/Application | Cooking |
| Form | Powder |
| Ingreadient | Dried Mango |
| Storage | Cool And Dry Place |
| Business Type | Exporter, Supplier |
| Purity | 100% Pure |
| Shelf Life | 12 Months |
| Packaging Type | Plastic Bag |
| Usage/Application | Cooking, Baking, Beverages |
| Form | Fine Powder |
| Other Name | Sonth |
| Storage | Cool, Dry Place |
| Business Type | Exporter, Supplier |
| Form | Pine Powder |
| Purity | 100% Pure |
| Shelf Life | 1-2 Years |
| Packaging Type | Plastic Bag |
| Usage/Application | Seasoning |
| Flavor | Tart |
| Storage | Cool, Dry Place |
| Business Type | Exporter, Supplier |
| Purity | 100% |
| Shelf Life | 12 Months |
| Packaging Type | Plastic Bag |
| Usage/Application | Enhancing Flavor In Indian Dishes |
| Form | Fine Powder |
| Type | Spice Blend |
| Storage | Cool And Dry Place |
| Material | Various Spices |
| Color | Brown |
| Business Type | Exporter, Supplier |
| Processing Type | Blended |
| Shelf Life | 1 Year |
| Packaging Type | Plastic Bag |
| Usage/Application | Seasoning For Various Dishes |
| Purity | 100% Pure |
| Form | Powder |
| Business Type | Exporter, Supplier |
| Moisture Content | 2% |
| Purity | 100% |
| Variety/Quality | A Grade |
| Packaging Type | Plastic Bag |
| Shelf Life | 1 Year |
| Usage/Application | Cooking, Seasoning |
| Origin | India |
| Form | Powder |
| Business Type | Exporter, Supplier |
| Packaging Type | Plastic Bag |
| Usage/Application | Culinary Seasoning |
| Form | Powder |
| Purity | 100% |
| Shelf Life | 12 Months |
| Storage | Cold and Dry Place |
| Origin | India |
| Certification | FSSAI and AGMARK |
| Business Type | Exporter, Supplier |
| Purity | 100% Organic Spice Blend |
| Shelf Life | 6 - 12 Months |
| Packaging Type | Plastic Bag |
| Usage/Application | Meat, Chicken, Mutton Curries & Marinades |
| Form | Fine Powder |
| Taste | Spicy & Flavorful |
| Nutritional Value | Made From Natural Organic Spices |
| Business Type | Exporter, Supplier |
| Packaging Type | Plastic Bag |
| Form | Fine Powder |
| Shelf Life | 6 - 12 Months |
| Processing Type | Hygienically Ground |
| Purity | 100% Organic Spice Blend |
| Nutritional Value | Made From Natural Organic Spices |
| Usage | Cooking |
| Business Type | Exporter, Supplier |
| Packaging Type | Plastic Bag |
| Form | Fine Powder |
| Shelf Life | 6 - 12 Months |
| Purity | 100% Organic Spice Blend |
| Nutritional Value | Made From Natural Organic Spices |
| Usage | Meat, Chicken, Mutton Curries & Marinades |
| Business Type | Exporter, Supplier |
| Packaging Type | Plastic Bag |
| Form | Fine Powder |
| Shelf Life | 6 - 12 Months |
| Processing Type | Hygienically Ground |
| Purity | 100% Natural Spice Blend |
| Nutritional Value | Contains Natural Spices & Lentil-Based Ingredients |
| Usage | Rasam , South Indian Dishes, Curries |
| Business Type | Exporter, Supplier |
| Purity | 100% |
| Shelf Life | 12 Months |
| Flavor | Strong And Earthy |
| Packaging Type | Plastic Bag |
| Usage/Application | Seasoning For Various Dishes |
| Form | Powder |
| Storage | Store In A Cool, Dry Place |
| Origin | India |
| Business Type | Exporter, Supplier |
| Purity | 100% Natural Spice Blend |
| Shelf Life | 6 - 12 Months |
| Packaging Type | Plastic Bag |
| Usage/Application | Sambhar, South Indian Dishes, Curries |
| Form | Fine Powder |
| Taste | Spicy, Tangy & Flavorful |
| Processing Type | Hygienically Ground |
| Nutritional Value | Contains Natural Spices & Lentil-Based Ingredients |
| Business Type | Exporter, Supplier |
| Packaging Type | Plastic Bag |
| Form | Fine Powder |
| Shelf Life | 6 - 12 Months |
| Purity | 100% Organic Spice Blend |
| Taste | Bold, Spicy & Flavorful |
| Nutritional Value | Made From Natural Organic Spices |
| Usage | Meat, Chicken, Mutton Curries & Marinades |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.