Leading Exporters, Wholesaler, Importer of A Grade White Poppy Seeds, Black Mustard Seeds, Black Pepper Seeds, Black Sesame Seeds, Dried Bay Leaves, Dried Coriander Seeds, Dried Turmeric Finger, Dried Whole Nutmeg, Dry Red Chilli, Kalonji Nigella Seeds, Natural Black Cardamom, Natural Cinnamon Sticks, Natural Green Cardamom, Natural Star Anise, Natural Whole Dry Cloves, Organic Carom Seeds, Organic Cumin Seeds, Organic Mace Javitri, Organic Whole Fenugreek Seeds, Sweet Fennel Seeds, White Sesame Seeds and Yellow Mustard Seeds from Ahmedabad.
| Business Type | Exporter, Supplier |
| Shelf Life | 9 - 12 Months |
| Packaging Type | Plastic Bag |
| Form | Whole Seeds |
| Grade | A Grade |
| Purity | 100% Natural |
| Moisture | 2% |
| Nutritional Value | Rich In Healthy Fats, Calcium & Minerals |
| Usage | Sweets, Curries, Baking, Thickening Agent |
| Business Type | Exporter, Supplier |
| Usage/Application | Cooking, Tempering, Pickles, Spice Blends |
| Form | Whole Seeds |
| Processing Type | Naturally Processed |
| Purity | 100% Natural |
| Speciality | High Oil Content & Strong Flavor |
| Shelf Life | 9 - 12 Months |
| Color | Black |
| Packaging Type | Plastic Bag |
| Moisture | 5% |
| Taste | Sharp & Spicy |
| Nutritional Value | Rich In Healthy Fats & Minerals |
| Business Type | Exporter, Supplier |
| Specialities | High Nutritional Value & Natural Flavor |
| Form | Whole Seeds |
| Purity | 100% Organic |
| Uses | Cooking, Pickles, Spice Blends, Ayurvedic Use |
| Shelf Life | 9 - 12 Months |
| Packaging Type | Plastic Bag |
| Taste | Bitter & Nutty |
| Moisture | 2% |
| Nutritional Value | Rich In Fiber, Iron & Protein |
| Business Type | Exporter, Supplier |
| Usage/Application | Cooking, Baking, Sweets, Oil Extraction |
| Form | Whole Seeds |
| Purity | 100% Natural |
| Shelf Life | 9 - 12 Months |
| Color | Black |
| Packaging Type | Plastic Bag |
| Nutritional Value | Rich In Calcium, Iron & Healthy Fats |
| Business Type | Exporter, Supplier |
| Usage | Curries, Soups, Biryani, Spice Blends |
| Shelf Life | 9 - 12 Months |
| Form | Whole Leaves |
| Color | Brownish Green |
| Purity | 100% Natural |
| Moisture | 2% |
| Taste | Bitter & Aromatic |
| Nutritional Value | Contains Essential Oils & Antioxidants |
| Feature | Enhances Flavor & Aroma Of Dishes |
| Business Type | Exporter, Supplier |
| Application | Cooking, Seasoning, Spice Blends |
| Shelf Life | 9 - 12 Months |
| Form | Whole Seeds |
| Purity | 100% Natural |
| Moisture | 5% |
| Processing Type | Naturally Dried |
| Nutritional Value | Rich In Fiber & Antioxidants |
| Feature | Natural Flavor & Essential Oil Content |
| Business Type | Exporter, Supplier |
| Speciality | High Curcumin Content & Strong Color Value |
| Shelf Life | 12 - 18 Months |
| Packaging Type | Plastic Bag |
| Usage/Application | Grinding For Turmeric Powder,Cooking, Ayurvedic Use |
| Form | Whole Fingers |
| Purity | 100% Natural |
| Processing Type | Natural Dried |
| Nutritional Value | Rich In Curcumin & Antioxidants |
| Business Type | Exporter, Supplier |
| Application | Baking, Desserts, Spice Blends, Beverages |
| Shelf Life | 12 - 18 Months |
| Packaging Type | Plastic Bag |
| Feature | Strong Flavor & High Oil Content |
| Form | Whole Seeds |
| Purity | 100% Natural |
| Nutritional Value | Rich In Essential Oils & Antioxidants |
| Business Type | Exporter, Supplier |
| Speciality | High Color Value & Strong Heat |
| Shelf Life | 9 - 12 Months |
| Packaging Type | Plastic Bag |
| Usage/Application | Cooking, Tempering, Spice Blends, Pickles |
| Form | Whole Pods |
| Purity | 100% Natural |
| Taste | Hot & Spicy |
| Processing Type | Sun Dried |
| Nutritional Value | Rich In Capsaicin & Antioxidants |
| Business Type | Exporter, Supplier |
| Usage/Application | Cooking, Pickles, Spice Blends, Baking |
| Form | Whole Seeds |
| Purity | 100% Natural |
| Shelf Life | 9 - 12 Months |
| Color | Black |
| Packaging Type | Plastic Bag |
| Nutritional Value | Rich In Antioxidants & Essential Oils |
| Business Type | Exporter, Supplier |
| Speciality | Intense Flavor & Smoky Aroma |
| Shelf Life | 12 - 18 Months |
| Packaging Type | Plastic Bag |
| Usage/Application | Curries, Biryani, Garam Masala, Spice Blends |
| Form | Whole Pods |
| Purity | 100% Natural |
| Taste | Bold, Earthy & Slightly Spicy |
| Moisture | 5% |
| Nutritional Value | Rich In Antioxidants & Essential Oils |
| Business Type | Exporter, Supplier |
| Speciality | High Oil Content & Rich Aroma |
| Shelf Life | 12 - 18 Months |
| Color | Reddish Brown |
| Packaging Type | Plastic Bag |
| Usage/Application | Cooking, Baking, Beverages, Spice Blends |
| Form | Whole Sticks |
| Purity | 100% Natural |
| Taste | Mildly Sweet & Spicy |
| Nutritional Value | Rich In Antioxidants & Essential Oils |
| Business Type | Exporter, Supplier |
| Speciality | Premium Aroma & High Oil Content |
| Shelf Life | 12 - 18 Months |
| Color | Natural Green |
| Packaging Type | Plastic Bag |
| Usage/Application | Sweets, Tea, Desserts, Spice Blends |
| Form | Whole Pods |
| Purity | 100% Natural |
| Taste | Sweet & Slightly Spicy |
| Moisture | 5% |
| Nutritional Value | Rich In Antioxidants & Essential Oils |
| Business Type | Exporter, Supplier |
| Speciality | Distinct Flavor & High Oil Content |
| Shelf Life | 12 - 18 Months |
| Packaging Type | Plastic Bag |
| Usage/Application | Spice Blends, Biryani, Curries, Beverages |
| Form | Whole Pods |
| Purity | 100% Natural |
| Taste | Warm & Slightly Spicy |
| Nutritional Value | Rich In Essential Oils & Antioxidants |
| Business Type | Exporter, Supplier |
| Taste | Pungent & Slightly Sweet |
| Application | Cooking, Baking, Spice Blends, Medicinal Use |
| Shelf Life | 12 - 18 Months |
| Packaging Type | Plastic Bag |
| Feature | High Oil Content & Intense Flavor |
| Form | Whole Buds |
| Purity | 100% Natural |
| Nutritional Value | Rich In Antioxidants & Essential Oils |
| Business Type | Exporter, Supplier |
| Speciality | Strong Flavor & Digestive Properties |
| Shelf Life | 9 - 12 Months |
| Packaging Type | Plastic Bag |
| Usage/Application | Cooking, Baking, Digestive Remedies, Spice Blends |
| Form | Whole Seeds |
| Purity | 100% Organic |
| Nutritional Value | Rich In Fiber & Essential Oils |
| Business Type | Exporter, Supplier |
| Shelf Life | 9 - 12 Months |
| Aroma | Strong & Distinctive |
| Form | Whole Seeds |
| Purity | 100% Organic |
| Moisture | 2% |
| Nutritional Value | Rich In Iron & Antioxidants |
| Usage/Application | Cooking, Seasoning, Spice Blends |
| Speciality | High Oil Content & Natural Flavor |
We offer premium Organic Cumin Seeds known for their strong and distinctive aroma. Our whole seeds have a shelf life of 9-12 months and boast 100% organic purity with only 2% moisture content. Rich in iron and antioxidants, these seeds are perfect for cooking applications. Their high oil content and natural flavor make them a favorite among chefs and food enthusiasts. As an exporter and supplier, we take pride in delivering top-quality cumin seeds that elevate the taste of your dishes.
| Business Type | Exporter, Supplier |
| Moisture | 5% |
| Usage | Biryani, Curries, Spice Blends, Ayurvedic Use |
| Shelf Life | 12 - 18 Months |
| Packaging | Plastic Bag |
| Form | Whole Arils |
| Purity | 100% Organic |
| Taste | Slightly Sweet & Spicy |
| Nutritional Value | Rich In Essential Oils & Antioxidants |
| Feature | Premium Aroma & Intense Flavor |
| Business Type | Exporter, Supplier |
| Color | Yellowish Brown |
| Usage/Application | Cooking, Pickles, Spice Blends, Ayurvedic Use |
| Shelf Life | 9 - 12 Months |
| Packaging Type | Plastic Bag |
| Form | Whole Seeds |
| Purity | 100% Organic |
| Taste | Bitter & Nutty |
| Moisture | 2% |
| Nutritional Value | Rich In Fiber, Iron & Protein |
| Feature | High Nutritional Value & Natural Flavor |
| Business Type | Exporter, Supplier |
| Usage/Application | Mouth Freshener,Cooking, Confectionery |
| Form | Whole Seeds |
| Purity | 100% Natural |
| Speciality | Natural Sweetness & Digestive Properties |
| Shelf Life | 9 - 12 Months |
| Color | Light Green |
| Packaging Type | Plastic Bag |
| Moisture | 5% |
| Aroma | Sweet & Refreshing |
| Nutritional Value | Rich In Fiber & Essential Oils |
| Business Type | Exporter, Supplier |
| Usage/Application | Cooking, Baking, Sweets, Oil Extraction |
| Form | Whole Seeds |
| Purity | 100% Natural |
| Feature | High Oil Content & Nutritional Value |
| Shelf Life | 9 - 12 Months |
| Color | White |
| Taste | Sweet & Nutty |
| Nutritional Value | Rich In Calcium, Protein & Healthy Fats |
| Business Type | Exporter, Supplier |
| Usage/Application | Cooking, Seasoning, Spice Blends |
| Form | Whole Seeds |
| Processing Type | Naturally Dried |
| Purity | 100% Natural |
| Speciality | Essential Oil Content |
| Color | Yellowish |
| Packaging Type | Plastic Bag |
| Moisture | 2% |
| Taste | Slightly Bitter |
| Nutritional Value | Rich In Fiber & Antioxidants |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.