Leading Exporters, Wholesaler, Importer of Gobindobhog Rice, Indian Idli Rice, IR 36 Non Basmati Rice, IR 64 Non Basmati Rice, Jeera Samba Rice, Natural HMT Rice, Organic Kerala Matta Rice, PR 14 Non Basmati Rice, PR 26 Non Basmati Rice, Premium Miniket Rice, Raw Ponni Rice, Sharbati Steam Rice, Sona Masoori Rice, Sugandha Sella Rice, Swarna Non Basmati Rice, Swarna Parboiled Rice, White Kolam Rice, White Non Basmati Rice, White PR 11 Parboiled Rice and White Swarna Raw Rice from Ahmedabad.
| Business Type | Exporter, Supplier |
| Rice Broken (%) | 5% |
| Variety | Gobindobhog |
| Color | White |
| Packaging Type | Plastic Bags |
| Usage/Application | Cooking |
| Cultivation Type | Natural |
| Origin | India |
| Rice Type | Non Basmati Rice |
| Business Type | Exporter, Supplier |
| Rice Broken (%) | 100% |
| Color | White |
| Packaging Type | Plastic Bags |
| Usage/Application | Ideal For Making Traditional South Indian Idlis |
| Cultivation Type | Natural |
| Rice Type | Non Basmati Rice |
| Origin | India |
| Grain Length | Short-grain |
Product Description:
Our Premium Non-Basmati Rice is carefully sourced from trusted farms, offering uniform grains, soft texture, and consistent taste for everyday consumption. Known for its high yield and easy cooking, it is ideal for homes as well as bulk use. Processed with a clean-label, chemical-free approach, it ensures purity, safety, and reliable quality.
| Business Type | Exporter, Supplier |
| Rice Broken (%) | 5% |
| Variety | IR 36 |
| Color | White |
| Packaging Type | Bag |
| Usage/Application | Cooking |
| Cultivation Type | Natural |
| Rice Type | Non Basmati Rice |
| Grain Length | Medium Rice |
Product Description:
Our Premium Non-Basmati Rice is carefully sourced from trusted farms, offering uniform grains, soft texture, and consistent taste for everyday consumption. Known for its high yield and easy cooking, it is ideal for homes as well as bulk use. Processed with a clean-label, chemical-free approach, it ensures purity, safety, and reliable quality.
| Business Type | Exporter, Supplier |
| Rice Broken (%) | 5% |
| Variety | IR 64 |
| Color | White |
| Packaging Type | Plastic Bags |
| Usage/Application | Cooking |
| Cultivation Type | Natural |
| Rice Type | Non Basmati Rice |
| Grain Size | Medium |
| Origin | India |
| Business Type | Exporter, Supplier |
| Variety | Jeera Samba |
| Color | White |
| Packaging | Plastic Bag |
| Usage | Cooking |
| Origin | India |
| Cultivation Type | Natural |
| Broken Ration | 5% |
| Rice Type | Non Basmati Rice |
| Business Type | Exporter, Supplier |
| Usage/Application | Cooking |
| Variety | HMT Rice |
| Color | White |
| Rice Broken (%) | 5% |
| Cultivation Type | Natural |
| Rice Type | Non Basmati Rice |
| Packaging Type | Bag |
| Origin | India |
| Business Type | Exporter, Supplier |
| Usage/Application | Cooking |
| Variety | Kerala Matta |
| Color | Reddish-brown |
| Rice Broken (%) | 5% |
| Cultivation Type | Natural |
| Rice Type | Non Basmati Rice |
| Packaging Type | Plastic Bag |
| Business Type | Exporter, Supplier |
| Rice Broken (%) | 5% |
| Variety | PR 14 |
| Color | White |
| Packaging Type | Plastic Bags |
| Usage/Application | Cooking |
| Cultivation Type | Natural |
| Rice Type | Non Basmati Rice |
Product Description:
Our Premium Non-Basmati Rice is carefully sourced from trusted farms, offering uniform grains, soft texture, and consistent taste for everyday consumption. Known for its high yield and easy cooking, it is ideal for homes as well as bulk use. Processed with a clean-label, chemical-free approach, it ensures purity, safety, and reliable quality.
| Business Type | Exporter, Supplier |
| Rice Broken (%) | 5% |
| Variety | PR 26 |
| Color | White |
| Packaging Type | Plastic Bags |
| Usage/Application | Cooking |
| Cultivation Type | Natural |
| Rice Type | Non Basmati Rice |
| Business Type | Exporter, Supplier |
| Rice Broken (%) | 5% |
| Variety | Miniket |
| Color | White |
| Packaging Type | Plastic Bags |
| Usage/Application | Cooking |
| Cultivation Type | Natural |
| Rice Type | Non Basmati Rice |
| Origin | India |
| Business Type | Exporter, Supplier |
| Grain Type | Short Grain |
| Usage/Application | Cooking |
| Variety | Pooni |
| Color | White |
| Rice Broken (%) | 5% |
| Cultivation Type | Natural |
| Rice Type | Non Basmati Rice |
| Packaging Type | Plastic Bag |
| Origin | India |
| Business Type | Exporter, Supplier |
| Texture | Soft And Fluffy |
| Cultivation Type | Natural |
| Packaging Type | Plastic Bags |
| Color | White |
| Application | Ideal For Daily Consumption |
| Broken Ratio | 2% |
| Rice Type | Non Basmati Rice |
| Variety | Sharbati |
| Cooking Method | Steam |
| Region Of Origin | India |
| Business Type | Exporter, Supplier |
| Rice Broken (%) | 5% |
| Texture | Medium-grain |
| Variety | Sona Masoori |
| Color | White |
| Packaging Type | Plastic Bags |
| Usage/Application | Cooking |
| Cultivation Type | Natural |
| Rice Type | Non Basmati Rice |
| Origin | India |
| Business Type | Exporter, Supplier |
| Rice Broken (%) | 5% |
| Texture | Non-sticky |
| Variety | Sugandha |
| Color | White |
| Packaging Type | Plastic Bags |
| Usage/Application | Cooking |
| Cultivation Type | Natural |
| Rice Type | Non Basmati Rice |
| Grain Size | Long |
| Region Of Origin | India |
| Business Type | Exporter, Supplier |
| Rice Broken (%) | 5% |
| Color | White |
| Packaging Type | Plastic Bags |
| Usage/Application | Cooking |
| Cultivation Type | Natural |
| Rice Type | Non Basmati Rice |
| Origin | India |
| Grain Length | Medium |
| Cooking Time | 15-20 Minutes |
| Business Type | Exporter, Supplier |
| Rice Broken (%) | 5% |
| Variety | Swarna Paraboiled |
| Color | White |
| Packaging Type | Bag |
| Usage/Application | Cooking |
| Cultivation Type | Natural |
| RiceType | Non Basmati Rice |
| Grain Size | Medium Grain |
| Origin | India |
| Business Type | Exporter, Supplier |
| Usage/Application | Cooking |
| Variety | Kolam |
| Color | White |
| Rice Broken (%) | 5% |
| Cultivation Type | Natural |
| Grain Size | Medium Grain |
| Rice Type | Non Basmati Rice |
| Packaging Type | Bag |
| Business Type | Exporter, Supplier |
| Rice Broken (%) | 5% |
| Variety | Medium Grain |
| Color | White |
| Packaging Type | Plastic Bags |
| Usage/Application | Cooking |
| Cultivation Type | Natural |
| Rice Type | Non Basmati Rice |
| Business Type | Exporter, Supplier |
| Rice Broken (%) | 5% |
| Variety | PR 11 |
| Color | White |
| Packaging Type | Plastic Bags |
| Usage/Application | Cooking |
| Cultivation Type | Natural |
| Rice Type | Non Basmarit Rice |
| Storage | Cool And Dry Place |
| Business Type | Exporter, Supplier |
| Color | White |
| Variety | Swarna |
| Packaging Type | Plastic Bags |
| Application | Cooking |
| Cultivation Type | Natural |
| Broken Ratio | 5% |
| Rice Type | Non Basmati Rice |
| Origin | India |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.